FEATURE | DESCRIPTION | MODELS |
Load | From 10 g to 10,000 g, all load combinations possible | All models |
Sample weight | Stages support 200,000 g | (All models) |
Motorized stages | Precision motorized stages support (25 x 25 mm) or (100 x 100 mm) travel range | (Automatic and semi-automatic models) |
Optics and illumination | Optics and illumination in straight line with no reflections, Dust does not affect the optics | All models |
Lens | Automatic change from indenter to lens and vice versa, linear turret | All models |
Zoom optics | Three-position zoom optics provide magnification of either x100, x200 and x400 | All models |
Opening | Large opening of 135 mm allows for placement of large test samples and adjustable holders, lenses with long travel range | All models |
Mechanical construction | Cast-iron construction for greater stability | All models |
Repair | Easy to repair | All models |
Image analysis | Image analysis auto reading, auto focusing and mass centering | Automatic models |
Measuring | Mouse measuring | All models |
Dimensions | 353 mm (Wide) x 800 mm (Tall) x 560 mm (Depth) 13,9 Inch x 31,5 Inch x 22 Inch |
Models with stage 100x100 mm (Models with stage 25x25mm are 175 mm wide, 6.9 Inch) |